|
2025 Incidents |
MONTH | FIRE | EMS |
January | 12 | 7 |
February | 6 | 12 |
March | 7 | 20 |
April | | |
May | | |
June | | |
July | | |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 25 | 39 |
Past Incidents |
Year | FIRE | EMS |
2024 | 116 | 228 |
2023 | 122 | 203 |
2022 | 127 | 216 |
2021 | 312 | |
2020 | 313 | |
2019 | 265 | |
2018 | 311 | |
2017 | 299 | |
2016 | 288 | |
2015 | N/A | |
2014 | 228 | |
2013 | 299 | |
2012 | 315 | |
Total | 2995 | 647 |
Web Counters |
Website Visitors Since December 7, 2018
|
Visitors Today
Apr 25, 2025
|
|
|
|
Annual 5K / 10K Marathon
Sound to Bay
2024 Date To Be Determined
The Jamesport Fire Department thanks everyone who was a part of our exciting annual Sound to Bay 5K/10K Marathon.
We would like to congratulate all those who won in their respective classes and we hope to see you all and new runners for next year!
Thank you again for supporting the Jamesport Fire Department!
 
|
|
|