|
2024 Incidents |
MONTH | FIRE | EMS |
January | 9 | 6 |
February | 3 | 13 |
March | 11 | 23 |
April | 9 | 16 |
May | 7 | 25 |
June | 19 | 19 |
July | 11 | 25 |
August | | |
September | | |
October | | |
November | | |
December | | |
Total | 69 | 127 |
Past Incidents |
Year | FIRE | EMS |
2023 | 122 | 203 |
2022 | 127 | 216 |
2021 | 312 | |
2020 | 313 | |
2019 | 265 | |
2018 | 311 | |
2017 | 299 | |
2016 | 288 | |
2015 | N/A | |
2014 | 228 | |
2013 | 299 | |
2012 | 315 | |
Total | 2879 | 419 |
Web Counters |
Website Visitors Since December 7, 2018
|
Visitors Today
Nov 04, 2024
|
|
|
|
Guestbook
Your feedback is important to us. Feel free to leave your comments.
|
|
|